20th Century Fox/Lightstorm Entertainment $2,782,206,970 | |||
Warner Bros. Pictures/Heyday Films $933,959,197 | |||
Ice Age : Dawn of the Dinosaurs 20th Century Fox/Blue Sky Studios$886,686,280 | |||
Transformers 2 : Revenge of the Fallen Paramount Pictures/DreamWorks$836,297,228 | |||
2012 Columbia Pictures$769,679,128 | |||
Up Walt Disney Pictures/Pixar$731,342,724 | |||
Summit Entertainment $709,826,790 | |||
$524,028,679 | |||
Angels and Demons Columbia Pictures/Imagine Entertainment$485,930,816 | |||
The Hangover Warner Bros. Pictures/Legendary Pictures$467,483,912 |
Avatar on number one spot - no questions about that. The film is extraordinary. And I think nothing can stop the Harry Potter fever, making HP6 on number 2 despite some lacking materials. Up and Ice Age 3! Smile. Okay, New Moon is on the list. Thanks to Twilight. For some stress release, The Hangover is perfect. A disaster movie is always a hit. With 2012's good visual effects and unfeigned story, definitely worth all the bucks. Tom Hanks is back for Angels and Demons, another novel-based film. Sherlock Holmes is the cool guy, and Robert Downey, Jr. is a cool artist. Megan and Shia reprise their role for Transformers 2.
wikisource
wikisource
0 comments:
Post a Comment